Live Election Night Forecast
This is how election night went in 2020. We've stopped updating it, but may include state calls as they come.
Use the History area on the left to look at what the forecast showed at specific times in the evening.
Check out the States section to see state level polling errors and swings from 2016.
You can also checkout our Pollsters area to see how different pollsters did in 2020.
Last Updated 11/19 9:02 PM EDT
History
The lighter states haven't been called yet, but are shaded based upon our projection.
The darker states have been called.
Election Night Forecast Changes
This is how the forecast has changed throughout the evening (and days?), all times are EST.
Electoral College Votes
Electoral College Simulations
Here are all the electoral college outcomes the forecast currently projects.
It's updated each time we update the live forecast.
Popular Vote
Here's how the popular vote leader has changed throughout the night.
States
Here's a more detailed list of all the states, their current votes, their projection, how results compared to the polls (currently), and the change from 2016 (currently).
State | Votes | Leader | Projection | % | Results v. Polls | Change from 2016 | |||
---|---|---|---|---|---|---|---|---|---|
✓ | District of Columbia (3) |
92.1% 307,265 |
5.4% 18,172 |
+86.7% +289,093 |
100% | 95% | D+5.5% | D+0.3% | |
✓ | Vermont (3) |
66.1% 242,820 |
30.7% 112,704 |
+35.4% +130,116 |
100% | 99% | D+1.1% | D+9% | |
✓ | Maryland (10) |
65.5% 1,939,247 |
32.6% 965,805 |
+32.9% +973,442 |
100% | 95% | D+3.5% | D+6.5% | |
✓ | Massachusetts (11) |
65.3% 2,319,420 |
32.4% 1,149,614 |
+32.9% +1,169,806 |
100% | 95% | R+1.7% | D+5.7% | |
✓ | Hawaii (4) |
63.7% 366,130 |
34.3% 196,864 |
+29.4% +169,266 |
100% | 99% | R+1% | R+2.8% | |
✓ | California (55) |
63.6% 10,950,165 |
34.2% 5,883,902 |
+29.4% +5,066,263 |
100% | 99% | D+1.6% | R+0.7% | |
✓ | Maine CD-1 (1) |
60% 263,358 |
37% 162,201 |
+23% +101,157 |
100% | 96% | D+2.9% | D+15.1% | |
✓ | Rhode Island (4) |
59.6% 306,192 |
38.9% 199,830 |
+20.7% +106,362 |
100% | 99% | R+2.7% | D+5.2% | |
✓ | Connecticut (7) |
59.2% 1,080,387 |
39.2% 714,973 |
+20% +365,414 |
100% | 99% | R+2.8% | D+6.3% | |
✓ | Washington (12) |
58.4% 2,363,988 |
39% 1,579,402 |
+19.4% +784,586 |
100% | 99% | R+2.3% | D+3.7% | |
✓ | Delaware (3) |
58.8% 296,268 |
39.8% 200,603 |
+19% +95,665 |
100% | 99% | D+1.7% | D+7.6% | |
✓ | Illinois (20) |
57.5% 3,443,172 |
40.6% 2,430,860 |
+16.9% +1,012,312 |
100% | 98% | D+2.6% | R+0.1% | |
✓ | Oregon (7) |
56.5% 1,339,643 |
40.4% 958,494 |
+16.1% +381,149 |
100% | 99% | R+1.8% | D+5.1% | |
✓ | New Jersey (14) |
57.2% 2,568,742 |
41.2% 1,849,274 |
+16% +719,468 |
100% | 99% | R+3.2% | D+2% | |
✓ | New York (29) |
56.6% 3,987,255 |
41.9% 2,948,571 |
+14.7% +1,038,684 |
100% | 84% | R+13.1% | R+7.8% | |
✓ | Colorado (9) |
55.4% 1,803,921 |
41.9% 1,364,202 |
+13.5% +439,719 |
100% | 99% | D+1.3% | D+8.6% | |
✓ | New Mexico (5) |
54.3% 501,471 |
43.5% 401,825 |
+10.8% +99,646 |
100% | 99% | R+0.7% | D+2.5% | |
✓ | Virginia (13) |
54.2% 2,413,577 |
44% 1,962,612 |
+10.2% +450,965 |
100% | 99% | R+0.8% | D+4.9% | |
✓ | Maine (2) |
53.4% 420,588 |
43.5% 342,325 |
+9.9% +78,263 |
100% | 92% | R+1.8% | D+7% | |
✓ | New Hampshire (4) |
52.8% 424,937 |
45.5% 365,660 |
+7.3% +59,277 |
100% | 99% | R+1.7% | D+6.9% | |
✓ | Minnesota (10) |
52.5% 1,716,312 |
45.4% 1,483,750 |
+7.1% +232,562 |
100% | 99% | R+1.4% | D+5.6% | |
✓ | Nebraska CD-2 (1) |
52.4% 175,800 |
45.5% 152,738 |
+6.9% +23,062 |
100% | 100% | D+2.7% | D+9.2% | |
✓ | Michigan (16) |
50.6% 2,807,309 |
47.8% 2,649,537 |
+2.8% +157,772 |
100% | 99% | R+4.2% | D+3% | |
✓ | Nevada (6) |
50.1% 703,486 |
47.7% 669,890 |
+2.4% +33,596 |
100% | 99% | R+2.2% | D+0.9% | |
✓ | Pennsylvania (20) |
50% 3,454,598 |
48.8% 3,372,688 |
+1.2% +81,910 |
100% | 99% | R+3.4% | D+1.9% | |
✓ | Wisconsin (10) Tipping Point |
49.5% 1,630,716 |
48.8% 1,610,151 |
+0.7% +20,565 |
100% | 99% | R+6.6% | D+1.4% | |
✓ | Arizona (11) |
49.4% 1,672,143 |
49.1% 1,661,686 |
+0.3% +10,457 |
100% | 99% | R+2% | D+3.9% | |
✓ | Georgia (16) |
49.5% 2,475,141 |
49.2% 2,462,857 |
+0.3% +12,284 |
100% | 99% | D+0.1% | D+5.5% | |
✓ | North Carolina (15) |
48.6% 2,684,302 |
49.9% 2,758,775 |
+1.3% +74,473 |
100% | 99% | R+2.9% | D+2.3% | |
✓ | Florida (29) |
47.9% 5,297,045 |
51.2% 5,668,731 |
+3.3% +371,686 |
100% | 99% | R+5.5% | R+2.1% | |
✓ | Texas (38) |
46.5% 5,261,055 |
52% 5,891,778 |
+5.5% +630,723 |
100% | 99% | R+4% | D+3.5% | |
✓ | Maine CD-2 (1) |
45% 156,906 |
51.7% 180,287 |
+6.7% +23,381 |
100% | 71% | R+8.8% | D+3.6% | |
✓ | Ohio (18) |
45.2% 2,676,916 |
53.2% 3,148,559 |
+8% +471,643 |
100% | 97% | R+6.7% | D+0.1% | |
✓ | Iowa (6) |
44.9% 758,881 |
53.2% 897,467 |
+8.3% +138,586 |
100% | 98% | R+7.6% | D+1.2% | |
✓ | Alaska (3) |
43% 153,551 |
53.1% 189,457 |
+10.1% +35,906 |
100% | 99% | R+1.8% | D+4.6% | |
✓ | South Carolina (9) |
43.4% 1,091,541 |
55.1% 1,385,103 |
+11.7% +293,562 |
100% | 99% | R+3.9% | D+2.5% | |
✓ | Nebraska CD-1 (1) |
41.4% 131,914 |
56.3% 179,408 |
+14.9% +47,494 |
100% | 99% | R+13.1% | D+5.8% | |
✓ | Kansas (6) |
41.3% 551,199 |
56.5% 753,370 |
+15.2% +202,171 |
100% | 99% | R+2.6% | D+5.4% | |
✓ | Missouri (10) |
41.4% 1,252,351 |
56.7% 1,717,601 |
+15.3% +465,250 |
100% | 99% | R+5.9% | D+3.4% | |
✓ | Indiana (11) |
40.9% 1,241,774 |
57% 1,729,446 |
+16.1% +487,672 |
100% | 99% | R+4.9% | D+2.8% | |
✓ | Montana (3) |
40.4% 244,786 |
56.7% 343,602 |
+16.3% +98,816 |
100% | 99% | R+9.7% | D+4.1% | |
✓ | Mississippi (6) |
41% 539,494 |
57.5% 756,731 |
+16.5% +217,237 |
100% | 99% | D+2.4% | D+1.3% | |
✓ | Louisiana (8) |
39.9% 856,034 |
58.5% 1,255,776 |
+18.6% +399,742 |
100% | 99% | D+5.7% | D+1% | |
✓ | Nebraska (2) |
39.4% 374,169 |
58.5% 555,509 |
+19.1% +181,340 |
100% | 99% | R+2% | D+6% | |
✓ | Utah (6) |
37.7% 560,282 |
58.2% 865,140 |
+20.5% +304,858 |
100% | 99% | R+8.4% | R+2.5% | |
✓ | Tennessee (11) |
37.4% 1,139,376 |
60.7% 1,849,820 |
+23.3% +710,444 |
100% | 99% | R+6.6% | D+2.7% | |
✓ | Alabama (9) |
36.5% 843,473 |
62.1% 1,434,159 |
+25.6% +590,686 |
100% | 99% | R+5.1% | D+2.1% | |
✓ | Kentucky (8) |
36.2% 772,223 |
62.1% 1,326,347 |
+25.9% +554,124 |
100% | 98% | R+8.1% | D+3.9% | |
✓ | South Dakota (3) |
35.6% 150,471 |
61.8% 261,043 |
+26.2% +110,572 |
100% | 99% | R+6.6% | D+3.6% | |
✓ | Arkansas (6) |
34.8% 423,502 |
62.4% 759,715 |
+27.6% +336,213 |
100% | 99% | D+0.9% | R+0.7% | |
✓ | Idaho (4) |
33.1% 287,031 |
63.8% 554,128 |
+30.7% +267,097 |
100% | 99% | R+5.7% | D+1.1% | |
✓ | Oklahoma (7) |
32.3% 503,890 |
65.4% 1,020,280 |
+33.1% +516,390 |
100% | 99% | R+4.2% | D+3.3% | |
✓ | North Dakota (3) |
31.8% 114,902 |
65.1% 235,595 |
+33.3% +120,693 |
100% | 99% | R+10.5% | D+2.5% | |
✓ | West Virginia (5) |
29.7% 235,847 |
68.6% 545,051 |
+38.9% +309,204 |
100% | 99% | R+9.4% | D+3.2% | |
✓ | Wyoming (3) |
26.6% 73,491 |
69.9% 193,559 |
+43.3% +120,068 |
100% | 99% | R+8.5% | D+2.5% | |
✓ | Nebraska CD-3 (1) |
22.4% 65,805 |
75.6% 221,934 |
+53.2% +156,129 |
100% | 97% | D+1% | D+1% | |
Average | R+3.1% | D+3.3% | |||||||
Average (Swing States) | R+4% | D+3.2% |
Pollsters
Here's how pollsters are faring in the election (this will be updated as more votes come in).
We show how much each pollster's polls missed, both their 'Avg Polling Error' (either direction) and their 'Avg Polls v. Results (Bias)'
(directional average of their polling errors, aka, their new 'Bias').
Polls are weighted based upon date and older polls are excluded (so their polling average is mostly their polls close to election day).
Note: we don't include states where less than 90% of the votes have been reported.
Large Pollsters
(More Than 10 Polls or A Rated)
Pollster | Rating | 538 Bias | Avg Polling Error | Avg Polls v. Results (Bias) | # Polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ | Susquehanna Polling & Research Inc. | C | D+0.9% | 1.8% | D+0.8% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Trafalgar Group | C- | R+0.9% | 2% | R+1.1% | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Selzer & Co. | A+ | D+0.1% | 2.3% | D+2.3% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | InsiderAdvantage | 2.9% | 0% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Suffolk University | A | D+0.6% | 3% | D+2.6% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | University of Massachusetts Lowell | A/B | R+0.2% | 3.3% | D+0.8% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | AtlasIntel | B/C | 3.3% | D+0.5% | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | SurveyUSA | A | D+0.1% | 3.5% | D+1.5% | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Rasmussen Reports/Pulse Opinion Research | C+ | R+1.5% | 3.8% | D+3% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Emerson College | A- | D+0.3% | 3.9% | D+2.1% | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Marquette Law School | 4% | D+4% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | East Carolina University | B/C | 4% | D+4% | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Data for Progress | B- | 0% | 4.1% | D+4% | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Muhlenberg College | A+ | R+0.2% | 4.2% | D+4.2% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | YouGov | B | D+0.4% | 4.2% | D+3.4% | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Monmouth University | A+ | D+1.3% | 4.5% | D+4.5% | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Morning Consult | B/C | D+0.2% | 4.7% | D+4.7% | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Change Research | C- | D+1.1% | 4.7% | D+2.9% | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | EPIC-MRA | B+ | R+0.2% | 4.9% | D+4.9% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Ipsos | B- | D+0.4% | 5% | D+5% | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | SurveyMonkey | D- | D+5% | 5% | D+4.2% | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Civiqs | B/C | 5.1% | D+4.9% | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Gravis Marketing | C | D+0.9% | 5.2% | D+5.2% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Marist College | A+ | R+0.3% | 5.2% | D+5.2% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | RMG Research | B/C | 5.3% | D+4.5% | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Public Policy Polling | B | D+0.3% | 5.3% | D+5.1% | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Swayable | D- | 5.3% | D+4.7% | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Siena College/The New York Times Upshot | A+ | R+0.3% | 5.4% | D+4.9% | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
