Live Election Night Forecast
This is how election night went in 2020. We've stopped updating it, but may include state calls as they come.
Use the History area on the left to look at what the forecast showed at specific times in the evening.
Check out the States section to see state level polling errors and swings from 2016.
You can also checkout our Pollsters area to see how different pollsters did in 2020.
Last Updated 12/2 11:31 PM EDT
History
The lighter states haven't been called yet, but are shaded based upon our projection.
The darker states have been called.
Election Night Forecast Changes
This is how the forecast has changed throughout the evening (and days?), all times are EST.
Electoral College Votes
Electoral College Simulations
Here are all the electoral college outcomes the forecast currently projects.
It's updated each time we update the live forecast.
Popular Vote
Here's how the popular vote leader has changed throughout the night.
States
Here's a more detailed list of all the states, their current votes, their projection, how results compared to the polls (currently), and the change from 2016 (currently).
State | Votes | Leader | Projection | % | Results v. Polls | Change from 2016 | |||
---|---|---|---|---|---|---|---|---|---|
✓ | District of Columbia (3) |
92.1% 317,323 |
5.4% 18,586 |
+86.7% +298,737 |
100% | 98% | D+5.5% | D+0.3% | |
✓ | Vermont (3) |
66.1% 242,820 |
30.7% 112,704 |
+35.4% +130,116 |
100% | 100% | D+1.1% | D+9% | |
✓ | Massachusetts (11) |
65.6% 2,382,202 |
32.1% 1,167,202 |
+33.5% +1,215,000 |
100% | 100% | R+1.1% | D+6.3% | |
✓ | Maryland (10) |
65.7% 1,985,023 |
32.3% 976,414 |
+33.4% +1,008,609 |
100% | 97% | D+4% | D+7% | |
✓ | Hawaii (4) |
63.7% 366,130 |
34.3% 196,864 |
+29.4% +169,266 |
100% | 100% | R+1% | R+2.8% | |
✓ | California (55) |
63.5% 11,090,831 |
34.3% 5,989,115 |
+29.2% +5,101,716 |
100% | 100% | D+1.4% | R+0.9% | |
✓ | Maine CD-1 (1) |
60% 263,358 |
37% 162,201 |
+23% +101,157 |
100% | 96% | D+2.9% | D+15.1% | |
✓ | Rhode Island (4) |
59.4% 307,486 |
38.6% 199,922 |
+20.8% +107,564 |
100% | 99% | R+2.6% | D+5.3% | |
✓ | Connecticut (7) |
59.2% 1,080,680 |
39.2% 715,291 |
+20% +365,389 |
100% | 100% | R+2.8% | D+6.3% | |
✓ | Washington (12) |
58.4% 2,369,437 |
39% 1,584,588 |
+19.4% +784,849 |
100% | 99% | R+2.3% | D+3.7% | |
✓ | Delaware (3) |
58.8% 296,268 |
39.8% 200,603 |
+19% +95,665 |
100% | 100% | D+1.7% | D+7.6% | |
✓ | Illinois (20) |
57.5% 3,460,611 |
40.5% 2,437,755 |
+17% +1,022,856 |
100% | 99% | D+2.7% | 0% | |
✓ | New York (29) |
57.4% 4,253,490 |
41.1% 3,041,899 |
+16.3% +1,211,591 |
100% | 84% | R+11.5% | R+6.2% | |
✓ | Oregon (7) |
56.5% 1,340,291 |
40.4% 958,410 |
+16.1% +381,881 |
100% | 99% | R+1.8% | D+5.1% | |
✓ | New Jersey (14) |
57.1% 2,607,331 |
41.2% 1,882,454 |
+15.9% +724,877 |
100% | 100% | R+3.3% | D+1.9% | |
✓ | Colorado (9) |
55.4% 1,804,196 |
41.9% 1,364,471 |
+13.5% +439,725 |
100% | 99% | D+1.3% | D+8.6% | |
✓ | New Mexico (5) |
54.3% 501,614 |
43.5% 401,894 |
+10.8% +99,720 |
100% | 100% | R+0.7% | D+2.5% | |
✓ | Virginia (13) |
54.1% 2,413,568 |
44% 1,962,430 |
+10.1% +451,138 |
100% | 100% | R+0.9% | D+4.8% | |
✓ | Maine (2) |
52.8% 431,277 |
44.1% 360,446 |
+8.7% +70,831 |
100% | 100% | R+3% | D+5.8% | |
✓ | New Hampshire (4) |
52.8% 424,921 |
45.5% 365,654 |
+7.3% +59,267 |
100% | 100% | R+1.7% | D+6.9% | |
✓ | Minnesota (10) |
52.4% 1,717,077 |
45.3% 1,484,065 |
+7.1% +233,012 |
100% | 100% | R+1.4% | D+5.6% | |
✓ | Nebraska CD-2 (1) |
52.4% 175,800 |
45.5% 152,738 |
+6.9% +23,062 |
100% | 100% | D+2.7% | D+9.2% | |
✓ | Michigan (16) |
50.6% 2,804,040 |
47.8% 2,649,852 |
+2.8% +154,188 |
100% | 100% | R+4.2% | D+3% | |
✓ | Nevada (6) |
50.1% 703,486 |
47.7% 669,890 |
+2.4% +33,596 |
100% | 100% | R+2.2% | D+0.9% | |
✓ | Pennsylvania (20) |
50% 3,459,986 |
48.8% 3,378,344 |
+1.2% +81,642 |
100% | 100% | R+3.4% | D+1.9% | |
✓ | Wisconsin (10) Tipping Point |
49.5% 1,630,716 |
48.8% 1,610,151 |
+0.7% +20,565 |
100% | 100% | R+6.6% | D+1.4% | |
✓ | Arizona (11) |
49.4% 1,672,143 |
49.1% 1,661,686 |
+0.3% +10,457 |
100% | 100% | R+2% | D+3.9% | |
✓ | Georgia (16) |
49.5% 2,474,507 |
49.3% 2,461,837 |
+0.2% +12,670 |
100% | 100% | 0% | D+5.4% | |
✓ | North Carolina (15) |
48.6% 2,684,292 |
49.9% 2,758,773 |
+1.3% +74,481 |
100% | 100% | R+2.9% | D+2.3% | |
✓ | Florida (29) |
47.9% 5,297,045 |
51.2% 5,668,731 |
+3.3% +371,686 |
100% | 100% | R+5.5% | R+2.1% | |
✓ | Texas (38) |
46.5% 5,259,126 |
52% 5,890,347 |
+5.5% +631,221 |
100% | 100% | R+4% | D+3.5% | |
✓ | Maine CD-2 (1) |
45% 156,906 |
51.7% 180,287 |
+6.7% +23,381 |
100% | 71% | R+8.8% | D+3.6% | |
✓ | Ohio (18) |
45.2% 2,679,165 |
53.3% 3,154,834 |
+8.1% +475,669 |
100% | 100% | R+6.8% | 0% | |
✓ | Iowa (6) |
44.9% 758,881 |
53.2% 897,467 |
+8.3% +138,586 |
100% | 98% | R+7.6% | D+1.2% | |
✓ | Alaska (3) |
42.9% 153,324 |
53.1% 189,818 |
+10.2% +36,494 |
100% | 99% | R+1.9% | D+4.5% | |
✓ | South Carolina (9) |
43.4% 1,091,541 |
55.1% 1,385,103 |
+11.7% +293,562 |
100% | 100% | R+3.9% | D+2.5% | |
✓ | Nebraska CD-1 (1) |
41.4% 131,914 |
56.3% 179,408 |
+14.9% +47,494 |
100% | 99% | R+13.1% | D+5.8% | |
✓ | Kansas (6) |
41.3% 551,144 |
56.4% 752,903 |
+15.1% +201,759 |
100% | 100% | R+2.5% | D+5.5% | |
✓ | Missouri (10) |
41.4% 1,253,561 |
56.7% 1,717,912 |
+15.3% +464,351 |
100% | 99% | R+5.9% | D+3.4% | |
✓ | Indiana (11) |
41% 1,242,495 |
57% 1,729,852 |
+16% +487,357 |
100% | 100% | R+4.8% | D+2.9% | |
✓ | Montana (3) |
40.4% 244,786 |
56.7% 343,602 |
+16.3% +98,816 |
100% | 100% | R+9.7% | D+4.1% | |
✓ | Mississippi (6) |
41% 539,494 |
57.5% 756,731 |
+16.5% +217,237 |
100% | 100% | D+2.4% | D+1.3% | |
✓ | Louisiana (8) |
39.9% 856,034 |
58.5% 1,255,776 |
+18.6% +399,742 |
100% | 100% | D+5.7% | D+1% | |
✓ | Nebraska (2) |
39.3% 374,583 |
58.5% 556,846 |
+19.2% +182,263 |
100% | 100% | R+2.1% | D+5.9% | |
✓ | Utah (6) |
37.6% 560,282 |
58.1% 865,140 |
+20.5% +304,858 |
100% | 100% | R+8.4% | R+2.5% | |
✓ | Tennessee (11) |
37.4% 1,139,376 |
60.7% 1,849,820 |
+23.3% +710,444 |
100% | 100% | R+6.6% | D+2.7% | |
✓ | Alabama (9) |
36.6% 849,624 |
62% 1,441,170 |
+25.4% +591,546 |
100% | 100% | R+4.9% | D+2.3% | |
✓ | Kentucky (8) |
36.2% 772,474 |
62.1% 1,326,646 |
+25.9% +554,172 |
100% | 100% | R+8.1% | D+3.9% | |
✓ | South Dakota (3) |
35.6% 150,471 |
61.8% 261,043 |
+26.2% +110,572 |
100% | 100% | R+6.6% | D+3.6% | |
✓ | Arkansas (6) |
34.8% 423,932 |
62.4% 760,647 |
+27.6% +336,715 |
100% | 100% | D+0.9% | R+0.7% | |
✓ | Idaho (4) |
33.1% 287,021 |
63.8% 554,118 |
+30.7% +267,097 |
100% | 99% | R+5.7% | D+1.1% | |
✓ | Oklahoma (7) |
32.3% 503,890 |
65.4% 1,020,280 |
+33.1% +516,390 |
100% | 100% | R+4.2% | D+3.3% | |
✓ | North Dakota (3) |
31.8% 114,902 |
65.1% 235,595 |
+33.3% +120,693 |
100% | 100% | R+10.5% | D+2.5% | |
✓ | West Virginia (5) |
29.7% 235,984 |
68.6% 545,382 |
+38.9% +309,398 |
100% | 100% | R+9.4% | D+3.2% | |
✓ | Wyoming (3) |
26.6% 73,491 |
69.9% 193,559 |
+43.3% +120,068 |
100% | 100% | R+8.5% | D+2.5% | |
✓ | Nebraska CD-3 (1) |
22.4% 65,805 |
75.6% 221,934 |
+53.2% +156,129 |
100% | 97% | D+1% | D+1% | |
Average | R+3.1% | D+3.3% | |||||||
Average (Swing States) | R+4% | D+3.2% |
Pollsters
Here's how pollsters are faring in the election (this will be updated as more votes come in).
We show how much each pollster's polls missed, both their 'Avg Polling Error' (either direction) and their 'Avg Polls v. Results (Bias)'
(directional average of their polling errors, aka, their new 'Bias').
Polls are weighted based upon date and older polls are excluded (so their polling average is mostly their polls close to election day).
Note: we don't include states where less than 90% of the votes have been reported.
Large Pollsters
(More Than 10 Polls or A Rated)
Pollster | Rating | 538 Bias | Avg Polling Error | Avg Polls v. Results (Bias) | # Polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ | Susquehanna Polling & Research Inc. | C | D+0.9% | 1.8% | D+0.8% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Trafalgar Group | C- | R+0.9% | 2% | R+1.1% | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Selzer & Co. | A+ | D+0.1% | 2.3% | D+2.3% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | InsiderAdvantage | 2.9% | D+0.1% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Suffolk University | A | D+0.6% | 3.2% | D+2.7% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | AtlasIntel | B/C | 3.3% | D+0.5% | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | University of Massachusetts Lowell | A/B | R+0.2% | 3.4% | D+0.7% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | SurveyUSA | A | D+0.1% | 3.6% | D+1.6% | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Rasmussen Reports/Pulse Opinion Research | C+ | R+1.5% | 3.8% | D+3% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Emerson College | A- | D+0.3% | 3.9% | D+2.1% | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Marquette Law School | 4% | D+4% | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | East Carolina University | B/C | 4% | D+4% | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | YouGov | B | D+0.4% | 4.1% | D+3.4% | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Muhlenberg College | A+ | R+0.2% | 4.2% | D+4.2% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Data for Progress | B- | 0% | 4.2% | D+4% | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Monmouth University | A+ | D+1.3% | 4.5% | D+4.5% | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Morning Consult | B/C | D+0.2% | 4.7% | D+4.7% | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Change Research | C- | D+1.1% | 4.8% | D+2.9% | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | EPIC-MRA | B+ | R+0.2% | 4.9% | D+4.9% | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | SurveyMonkey | D- | D+5% | 5% | D+4.2% | 574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Ipsos | B- | D+0.4% | 5% | D+5% | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Civiqs | B/C | 5.1% | D+4.9% | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Marist College | A+ | R+0.3% | 5.2% | D+5.2% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Gravis Marketing | C | D+0.9% | 5.3% | D+5.3% | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Swayable | D- | 5.3% | D+4.7% | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Siena College/The New York Times Upshot | A+ | R+0.3% | 5.4% | D+5% | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | RMG Research | B/C | 5.4% | D+4.6% | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ | Public Policy Polling | B | D+0.3% | 5.4% | D+5.1% | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
